Education · Primary & Secondary School Management
EduMetric EIMS Result Portal
An all-in-one Educational Institution Management System (EIMS) designed for primary schools, secondary colleges, and academies. Automates continuous assessment (CA), computes terminal position rankings, and generates verified digital report cards for parents.
BETHEL HILLS COLLEGE
Rayfield Road, Jos, Plateau State · Government Approved & WAEC/NECO Accredited
STUDENT TERMINAL PROGRESS REPORT CARD · 2025/2026 ACADEMIC SESSION
| Subject | CA 1 (20) | CA 2 (20) | Exam (60) | Total (100) | Grade | Position | Remarks |
|---|---|---|---|---|---|---|---|
| Physics | 18 | 19 | 54 | 91 | A1 | 1st | Distinction. Analytical thinker. |
| Further Mathematics | 17 | 18 | 51 | 86 | A1 | 2nd | Excellent mathematical mastery. |
| Chemistry | 16 | 16 | 48 | 80 | A1 | 4th | Very good grasp of stoichiometry. |
| English Language | 15 | 16 | 44 | 75 | B2 | 6th | Good essay structure and vocabulary. |
| Technical Drawing | 18 | 17 | 52 | 87 | A1 | 1st | Outstanding isometric projections. |
| Civic Education | 17 | 18 | 46 | 81 | A1 | 3rd | Commendable civic participation. |
Overall Total: 500 / 600
Term Average: 83.3%
Overall Class Rank: 2nd out of 48
Form Teacher's Remark: An exceptional and diligent student with keen scientific curiosity.
Principal's Endorsement: Promoted with Honours standing. Resumption for 3rd Term: April 27, 2026.